V2.0.0性能测试数据

8核性能测试结果

配置 QPS CPU% RES VIRT load timecost connections 预热处理 服务器带宽 testing client type version
8 cores 8 I/O threads 8 worker threads 133060 280 34m 321m 0.38 150 msec 1 netAsyncTest v.2.0.0
8 cores 8 I/O threads 8 worker threads 281544 500~520 63m 350m 0.83 241 msec 2 netAsyncTest v.2.0.0
8 cores 8 I/O threads 8 worker threads 40w 642 723m 1052m 1.13 1 sec 3 netAsyncTest v.2.0.0
8 cores 8 I/O threads 8 worker threads max: 444514 netAsyncTest v.2.0.0
8 cores 8 I/O threads 16 worker threads 133327 265~285 35m 386m 0.90 120 msec 1 netAsyncTest v.2.0.0
8 cores 8 I/O threads 16 worker threads 285373 464~491 62m 414m 1.5~2.0 232 msec 2 netAsyncTest v.2.0.0
8 cores 8 I/O threads 16 worker threads 461814 651 103m 456m 3.89 291 msec 3 netAsyncTest v.2.0.0
8 cores 8 I/O threads 8 worker threads 5w 253 17m 304m 0.04 5,361 usec 100 未用 netAsyncTest 预热 AsyncStressClient v2.0.0
8 cores 8 I/O threads 8 worker threads 5w 261 33m 320m 0.14 633 usec 100 使用 netAsyncTest 预热 AsyncStressClient v2.0.0
8 cores 8 I/O threads 8 worker threads 10w 426~435 33m 320m 0.68 4,600~5,200 usec 200 使用 netAsyncTest 预热 AsyncStressClient v2.0.0
8 cores 8 I/O threads 8 worker threads 15w 509 33m 320m 1.18 6,096 usec 300 使用 netAsyncTest 预热 AsyncStressClient v2.0.0
8 cores 8 I/O threads 8 worker threads 20w 542 33m 320m 2.10 6,610~10,751 usec 400 使用 netAsyncTest 预热 AsyncStressClient v2.0.0
8 cores 8 I/O threads 8 worker threads 25w 563 33m 320m 2.84 24,169 usec 500 使用 netAsyncTest 预热 AsyncStressClient v2.0.0
8 cores 8 I/O threads 8 worker threads 30w 596 33m 320m 4~4.5 83,554 usec 600 使用 netAsyncTest 预热 AsyncStressClient v2.0.0
8 cores 8 I/O threads 8 worker threads 35w 604 33m 320m 5.3~6.9 123,652 usec 700 使用 netAsyncTest 预热 AsyncStressClient v2.0.0
8 cores 8 I/O threads 8 worker threads 40w 625 33m 320m 6.6~7.2 136,385~161,876 usec 800 使用 netAsyncTest 预热 AsyncStressClient v2.0.0
8 cores 8 I/O threads 8 worker threads 45w 654 33m 320m 7.5~8.1 157,645~177,291 usec 900 使用 netAsyncTest 预热 AsyncStressClient v2.0.0
8 cores 8 I/O threads 8 worker threads 50w 665 33m 320m 7.7~8.5 190,462~207,237 usec 1000 使用 netAsyncTest 预热 AsyncStressClient v2.0.0
8 cores 8 I/O threads 16 worker threads 5w 257 19m 371m 0.01 6,421 usec 100 未用 netAsyncTest 预热 AsyncStressClient v2.0.0
8 cores 8 I/O threads 16 worker threads 5w 270 53m 405m 0.04~0.11 788 usec 100 使用 netAsyncTest 预热 AsyncStressClient v2.0.0
8 cores 8 I/O threads 16 worker threads 10w 463 53m 405m 0.8~1.3 866 usec 200 使用 netAsyncTest 预热 AsyncStressClient v2.0.0
8 cores 8 I/O threads 16 worker threads 15w 535 53m 405m 1.11~1.5 6,806 usec 300 使用 netAsyncTest 预热 AsyncStressClient v2.0.0
8 cores 8 I/O threads 16 worker threads 20w 600 53m 405m 2.8~3.9 6,806~7,624 usec 400 使用 netAsyncTest 预热 AsyncStressClient v2.0.0
8 cores 8 I/O threads 16 worker threads 25w 636 53m 405m 4.7~5.4 24,123~27,575 usec 500 使用 netAsyncTest 预热 AsyncStressClient v2.0.0
8 cores 8 I/O threads 16 worker threads 30w 639 53m 405m 6.3~7.6 58,404~71,414 usec 600 使用 netAsyncTest 预热 AsyncStressClient v2.0.0
8 cores 8 I/O threads 16 worker threads 35w 652 53m 405m 7.5~8.9 96,626~106,627 usec 700 使用 netAsyncTest 预热 AsyncStressClient v2.0.0
8 cores 8 I/O threads 16 worker threads 40w 666 53m 405m 10.7~11.6 125,778~156,576 usec 800 使用 netAsyncTest 预热 AsyncStressClient v2.0.0
8 cores 8 I/O threads 16 worker threads 45w 681 53m 405m 9.9~12.6 154,421~180,506 usec 900 使用 netAsyncTest 预热 748Mb/s AsyncStressClient v2.0.0
8 cores 8 I/O threads 16 worker threads 50w 689 53m 405m 10.4~13.4 172,648~200,133 usec 1000 使用 netAsyncTest 预热 813Mb/s AsyncStressClient v2.0.0
8 cores 8 I/O threads 8 worker threads 5w 276~292 18m 306m 0.01 825 usec 1000 未用 netAsyncTest 预热 AsyncStressClient v2.0.0
8 cores 8 I/O threads 8 worker threads 10w 464~473 20m 308m 0.5~1.0 910~1,013 usec 2000 未用 netAsyncTest 预热 AsyncStressClient v2.0.0
8 cores 8 I/O threads 8 worker threads 15w 549 22m 309m 1.6~3.6 1,128 usec 3000 未用 netAsyncTest 预热 AsyncStressClient v2.0.0
8 cores 8 I/O threads 8 worker threads 20w 583 23m 311m 1.64~2.93 1,197 usec 4000 未用 netAsyncTest 预热 AsyncStressClient v2.0.0
8 cores 8 I/O threads 8 worker threads 25w 583 26m 314m 5.77 269,549~308,127 usec 5000 未用 netAsyncTest 预热 488Mb/s AsyncStressClient v2.0.0
8 cores 8 I/O threads 8 worker threads 30w 595 29m 316m 6.8~7.6 483,803~603,497 usec 6000 未用 netAsyncTest 预热 545Mb/s AsyncStressClient v2.0.0
8 cores 8 I/O threads 16 worker threads 5w 293.5 20m 372m 0.06~0.14 779~823 usec 1000 未用 netAsyncTest 预热 AsyncStressClient v2.0.0
8 cores 8 I/O threads 16 worker threads 10w 490 22m 374m 0.66~0.79 882~933 usec 2000 未用 netAsyncTest 预热 AsyncStressClient v2.0.0
8 cores 8 I/O threads 16 worker threads 15w 583 24m 376m 1.58 1,136 usec 3000 未用 netAsyncTest 预热 AsyncStressClient v2.0.0
8 cores 8 I/O threads 16 worker threads 20w 631 25m 378m 3.72~5.7 1,227 usec 4000 未用 netAsyncTest 预热 AsyncStressClient v2.0.0
8 cores 8 I/O threads 16 worker threads 25w 632 27m 379m 5.44~6.5 266,141~318,322 usec 5000 未用 netAsyncTest 预热 484Mb/s AsyncStressClient v2.0.0
8 cores 8 I/O threads 16 worker threads 30w 634 30m 382m 8.3~11 456,497~535,691 usec 6000 未用 netAsyncTest 预热 541Mb/s AsyncStressClient v2.0.0

4核性能测试结果

配置 QPS CPU% RES VIRT load timecost connections testing client type version
4 cores 4 I/O threads 4 worker threads 133328 203 33m 255m 0.50 150 msec 1 netAsyncTest v2.0.0
4 cores 4 I/O threads 4 worker threads 290499 339 117m 340m 1.97 323 msec 2 netAsyncTest v2.0.0
4 cores 4 I/O threads 8 worker threads 147342 210 33m 287m 0.76 150 msec 1 netAsyncTest v2.0.0
4 cores 4 I/O threads 8 worker threads 317363 338 67m 320m 3.41 293 msec 2 netAsyncTest v2.0.0
4 cores 4 I/O threads 4 worker threads 5w 172 16m 238m max:0.27,一段时间后,趋近于0.01 6,913 usec 100 AsyncStressClient v2.0.0
4 cores 4 I/O threads 4 worker threads 10w 300 16m 239m 1.03 20,185 usec 200 AsyncStressClient v2.0.0
4 cores 4 I/O threads 4 worker threads 15w 315 16m 239m 1.32 30,139 usec 300 AsyncStressClient v2.0.0
4 cores 4 I/O threads 4 worker threads 20w 328 17m 240m 2.91 48,873 uses 400 AsyncStressClient v2.0.0
4 cores 4 I/O threads 4 worker threads 25w 340 17m 240m 4.26 107,468 usec 500 AsyncStressClient v2.0.0
4 cores 4 I/O threads 4 worker threads 30w 356 17m 240m 5.73 158,356 usec 600 AsyncStressClient v2.0.0
4 cores 4 I/O threads 8 worker threads 5w 192 17m 272m max:0.42,一段时间后,趋近于0.10 6,904 usec 100 AsyncStressClient v2.0.0
4 cores 4 I/O threads 8 worker threads 10w 322 17m 272m 1.91 20,163 usec 200 AsyncStressClient v2.0.0
4 cores 4 I/O threads 8 worker threads 15w 344 17m 272m max:4.45,一段时间后,趋近于3.33 30,302 usec 300 AsyncStressClient v2.0.0
4 cores 4 I/O threads 8 worker threads 20w 348 18m 273m max:6.4,一段时间后,趋近于5~5.6 52,631 usec 400 AsyncStressClient v2.0.0
4 cores 4 I/O threads 8 worker threads 25w 358 18m 273m 6.3~6.9 116,165 usec 500 AsyncStressClient v2.0.0
4 cores 4 I/O threads 8 worker threads 30w 367 18m 273m 7~8 166,767 usec 600 AsyncStressClient v2.0.0
4 cores 4 I/O threads 8 worker threads 35w 375 19m 274m 8~9.6 246,949 usec 700 AsyncStressClient v2.0.0
AsyncStressClient v2.0.0
4 cores 4 I/O threads 4 worker threads 5w 194 17m 240m 0.16~0.39 47,641 usec 1000 AsyncStressClient v2.0.0
4 cores 4 I/O threads 4 worker threads 10w 287 19m 242m 3~3.9 335,935 usec 2000 AsyncStressClient v2.0.0
4 cores 4 I/O threads 4 worker threads 15w 300 21m 244m 2.4 1.2~2.2 sec 3000 AsyncStressClient v2.0.0
4 cores 4 I/O threads 8 worker threads 5w 213 19m 273m 0.26 58,649 usec 1000 AsyncStressClient v2.0.0
4 cores 4 I/O threads 8 worker threads 10w 316 21m 275m 4.5~5.6,一段时间后,趋于3~4 343,280 usec 2000 AsyncStressClient v2.0.0
4 cores 4 I/O threads 8 worker threads 15w 318 22m 277m 3~5.6,一段时间后,趋于3~8 1.1~2.9 sec,一段时间后,趋于1.1~2.2 sec 3000 AsyncStressClient v2.0.0