V2.0.0大规模压力测试数据

8核压力测试结果

8 core - 8 workers - 8 I/O - un-encrypted

Config QPS connections timecost CPU Load RES VIRT
Group A 10790 10000 155 usec 52.6 0.24 31m 319m
Group A 21575 20000 162 usec 109.2 0.88~1.62 47m 333m
Group A 32290 30000 206 usec 167.5 1.23~2.10 62m 348m
Group A 42980 40000 215 usec 227.7 1.27~2.45 75m 362m
Group A 53643 50000 228 usec 286.6 1.58~2.45 90m 377m
Group A 64370 60000 226 usec 344.5 1.98~3.53 105m 392m
Group A 74940 70000 230 usec 394.5 3.40~4.01 120m 407m
Group A 85350 80000 260 usec 442.4 3.70~5.02 135m 422m
Group A 95350 90000 326 uses 473.4 5.00~5.75 149m 436m
Group A 100,000 100,000 910 usec 499.3 5.63~6.15 164m 451m
Group A 100,000 110,000 2,200 usec 500.0 5.44~6.20 178m 466m
Group A 100,000 120,000 3,283 usec 500.0 5.73~6.30 193m 480m
Group B 5186 10000 174 usec 29.6 0.22 31m 319m
Group B 10367 20000 177 usec 56.6 0.36~0.69 46m 334m
Group B 15560 30000 192 usec 77.6 0.81~1.14 61m 348m
Group B 20732 40000 193 usec 105.5 0.39~0.95 76m 363m
Group B 25910 50000 195 usec 134.8 0.92~1.31 91m 377m
Group B 31077 60000 196 usec 162.5 1.19~1.64 105m 392m
Group B 36268 70000 200 usec 191.7 1.25~2.55 120m 407m
Group B 41461 80000 204 usec 221.4 1.96~2.97 135m 422m
Group B 46613 90000 210 usec 251 1.83~2.80 150m 436m
Group B 51750 100,000 223 usec 279 1.95~2.74 164m 451m
Group B 56900 110,000 228 usec 312.3 2.39~3.35 179m 466m
Group B 62000 120,000 231 usec 341.2 2.86~3.97 194m 480m
Group B 67220 130,000 235 usec 363.5 3.17~3.90 208m 495m
Group B 72350 140,000 246 usec 389.5 3.43~4.31 223m 510m
Group B 77480 150,000 265 usec 407.3 4.23~5.53 238m 525m
Group B 82450 160,000 288 usec 431.8 4.57~6.06 253m 540m
Group B 87560 170,000 326 usec 451.7 4.14~5.98 267m 554m
Group B 92350 180,000 366 usec 469.7 5.02~6.95 282m 569m
Group B 97300 190,000 410 usec 480.7 4.22~6.83 297m 583m
Group B 100,000 200,000 930 usec 502 5.00~6.39 311m 598m

4核压力测试结果

4 core - 4 workers - 4 I/O - un-encrypted

Config QPS connections timecost (usec) CPU Load Min Load Max RES VIRT
Group A 10786 10000 161 56.3 0.39 1.35 31m 253m
Group A 21485 20000 174 111.2 1.15 1.72 45m 267m
Group A 32244 30000 178 163.4 1.65 2.04 60m 282m
Group A 37500 40000 1,742 220.4 1.93 2.83 74m 297m
Group B 5188 10000 170 28.3 0.17 0.36 31m 253m
Group B 10365 20000 194 54.9 0.33 0.95 45m 267m
Group B 15544 30000 198 82.2 0.44 0.82 60m 282m
Group B 20724 40000 202 111.2 0.59 1.43 75m 297m
Group B 25910 50000 208 136.2 1.42 1.98 90m 312m
Group B 31077 60000 212 161.1 1.88 2.17 104m 326m
Group B 36250 70000 218 181.1 1.90 2.91 119m 341m
Group B 37500 80000 2,650 221.7 2.53 3.13 134m 356m

4 core - 8 workers - 4 I/O - un-encrypted

Config QPS connections timecost (usec) CPU Load Min Load Max RES VIRT
Group C 10785 10000 162 58.3 0.36 0.72 32m 287m
Group C 21500 20000 212 117.2 1.06 1.36 46m 301m
Group C 32173 30000 222 180 2.25 3.18 61m 316m
Group C 37500 40000 1,688 228.1 2.54 3.09 75m 330m
Group D 5185 10000 170 30.3 0.27 0.45 32m 286m
Group D 10363 20000 192 56.6 0.24 0.58 46m 301m
Group D 15540 30000 196 86.5 0.70 1.27 61m 316m
Group D 20725 40000 201 116.5 0.62 1.93 75m 330m
Group D 25910 50000 206 148.1 0.97 1.86 90m 345m
Group D 31070 60000 212 171.7 1.71 2.21 105m 359m
Group D 36254 70000 232 197.8 2.19 3.44 120m 374m
Group D 37500 80000 2,250 228.3 2.88 3.51 134m 389m